<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Endangered Languages and Cultures</title>
	<atom:link href="http://www.paradisec.org.au/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paradisec.org.au/blog</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 09:38:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Discussion about Social Variation and Language Documentation: LIP Discussion by Adam Schembri</title>
		<link>http://www.paradisec.org.au/blog/2012/05/discussion-about-social-variation-and-language-documentation-lip-discussion/#comment-77951</link>
		<dc:creator>Adam Schembri</dc:creator>
		<pubDate>Tue, 01 May 2012 09:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradisec.org.au/blog/?p=6712#comment-77951</guid>
		<description>Thanks for this post: wish I&#039;d been there!</description>
		<content:encoded><![CDATA[<p>Thanks for this post: wish I&#8217;d been there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book launch: Kaytetye Dictionary by Claire</title>
		<link>http://www.paradisec.org.au/blog/2012/04/book-launch-kaytetye-dictionary/#comment-76928</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Sat, 28 Apr 2012 14:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradisec.org.au/blog/?p=6692#comment-76928</guid>
		<description>Alas! No overseas shipping from IAD...</description>
		<content:encoded><![CDATA[<p>Alas! No overseas shipping from IAD&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hammers and nails by Edward Garrett</title>
		<link>http://www.paradisec.org.au/blog/2012/04/hammers-and-nails/#comment-75562</link>
		<dc:creator>Edward Garrett</dc:creator>
		<pubDate>Wed, 25 Apr 2012 13:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradisec.org.au/blog/?p=6622#comment-75562</guid>
		<description>Yet another side-effect of excessive focus on interlinear glossing might be the marginalization of linguistic theory in some strands of language documentation. When I was a graduate student, studying mostly theoretical syntax and semantics at UCLA, although faculty were supportive of fieldwork on diverse languages, IGT was never pushed as an end goal. Sometimes it was useful, but the idea of systematically glossing texts was definitely seen as less important than the advances that could be made by analyzing those texts for specific features of interest, or discussing those features with native speaker consultants in elicitation. Peter&#039;s point is so much about allocation of time and resources: is the attention paid by fieldworkers to glossing commensurate to its actual importance?</description>
		<content:encoded><![CDATA[<p>Yet another side-effect of excessive focus on interlinear glossing might be the marginalization of linguistic theory in some strands of language documentation. When I was a graduate student, studying mostly theoretical syntax and semantics at UCLA, although faculty were supportive of fieldwork on diverse languages, IGT was never pushed as an end goal. Sometimes it was useful, but the idea of systematically glossing texts was definitely seen as less important than the advances that could be made by analyzing those texts for specific features of interest, or discussing those features with native speaker consultants in elicitation. Peter&#8217;s point is so much about allocation of time and resources: is the attention paid by fieldworkers to glossing commensurate to its actual importance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Toolbox the linguistic equivalent of Nietzsche&#8217;s typewriter? by Claire</title>
		<link>http://www.paradisec.org.au/blog/2012/04/is-toolbox-the-linguistic-equivalent-of-nietzsches-typewriter/#comment-74436</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Mon, 23 Apr 2012 15:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradisec.org.au/blog/?p=6593#comment-74436</guid>
		<description>I am just old enough to have started fieldwork in the system Peter mentions; with AIATSIS white/green audition sheets, a cassette recorder, and no reliable electricity on fieldwork (and certainly no laptop!), but shifted to fully digital by the end of the project. My early tapes are probably easier to find things on, since I have fairly detailed running summaries (handwritten, now scanned), but when playing snippets back to speakers on a recent trip, and when looking for examples from the grammar, I tend to search through Elan, and so the second part of the collection is rather easier to use. Roughly equal percentages of the recordings are transcribed, I&#039;d guess, but almost all the transcripts for the second part are time-aligned, whereas only some of the first part is (thanks to one of my students, who has been helping me with this). Having said that, very little of my corpus is interlinearised. Almost all the transcriptions are Bardi and English free translation, with annotation but not interlinearisation. My metadata for early recordings is more consistently better than for the later ones, but once I got back in the habit of annotating both the elicitation notebooks and adding information about recordings to a database, it didn&#039;t make much difference I don&#039;t think. One big issue (and something to be addressed down the road) is that I no longer have a single searchable set of transcripts for Bardi; there&#039;s the pre-Elan (dumped into a text file) and the post-Elan search done through Elan. 
There must be others in this situation - e.g. get all the ANU and Melbourne PhD students between 1995 and 2005 who are still working in the area and analyse their corpora!</description>
		<content:encoded><![CDATA[<p>I am just old enough to have started fieldwork in the system Peter mentions; with AIATSIS white/green audition sheets, a cassette recorder, and no reliable electricity on fieldwork (and certainly no laptop!), but shifted to fully digital by the end of the project. My early tapes are probably easier to find things on, since I have fairly detailed running summaries (handwritten, now scanned), but when playing snippets back to speakers on a recent trip, and when looking for examples from the grammar, I tend to search through Elan, and so the second part of the collection is rather easier to use. Roughly equal percentages of the recordings are transcribed, I&#8217;d guess, but almost all the transcripts for the second part are time-aligned, whereas only some of the first part is (thanks to one of my students, who has been helping me with this). Having said that, very little of my corpus is interlinearised. Almost all the transcriptions are Bardi and English free translation, with annotation but not interlinearisation. My metadata for early recordings is more consistently better than for the later ones, but once I got back in the habit of annotating both the elicitation notebooks and adding information about recordings to a database, it didn&#8217;t make much difference I don&#8217;t think. One big issue (and something to be addressed down the road) is that I no longer have a single searchable set of transcripts for Bardi; there&#8217;s the pre-Elan (dumped into a text file) and the post-Elan search done through Elan.<br />
There must be others in this situation &#8211; e.g. get all the ANU and Melbourne PhD students between 1995 and 2005 who are still working in the area and analyse their corpora!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hammers and nails by Bill</title>
		<link>http://www.paradisec.org.au/blog/2012/04/hammers-and-nails/#comment-74384</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 23 Apr 2012 13:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradisec.org.au/blog/?p=6622#comment-74384</guid>
		<description>I&#039;m not sure how practical this would be on a large scale, but it&#039;s possible to do summary annotation with Praat (by adding a tier to the bottom on which you only put boundaries for large blocks of discourse; you can type in as much description as you want, although it won&#039;t display well at all zoom levels). Since the annotation files are plain-text with time stamps, you could make multifile &quot;maps&quot; out of them with some tinkering.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how practical this would be on a large scale, but it&#8217;s possible to do summary annotation with Praat (by adding a tier to the bottom on which you only put boundaries for large blocks of discourse; you can type in as much description as you want, although it won&#8217;t display well at all zoom levels). Since the annotation files are plain-text with time stamps, you could make multifile &#8220;maps&#8221; out of them with some tinkering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hammers and nails by Peter Austin</title>
		<link>http://www.paradisec.org.au/blog/2012/04/hammers-and-nails/#comment-74265</link>
		<dc:creator>Peter Austin</dc:creator>
		<pubDate>Mon, 23 Apr 2012 07:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradisec.org.au/blog/?p=6622#comment-74265</guid>
		<description>@Aidan -- thanks for your comment which does add another element (I was tempted to include it when I wrote this post last night but it was getting too long). If you go back even further, to Stephen Wurm&#039;s tapes from NSW and Qld you will see total economy of recording because on his 1955 trip he only had £100 from Capell to cover his whole NSW-Southern Queensland trip and a handful of tapes. He recorded only samples and then only the speaker uttering language forms in a stop-start fashion (you can occasionally hear him shouting &quot;Now!&quot; just before someone speaks). When I started my Diyari fieldwork Bob Dixon told me to be sparing with my use of tapes, and not to use them like Dr XXXX who &quot;used tapes like toilet paper&quot;. There is a downside to this approach, of course, and one you mention, which is the value of recording &quot;mistakes&quot; that can later make sense once you have understood the language structure and use better (if you manage to go back to them, of course!). Tamsin Donaldson once told me she regretted Bob&#039;s advice not to record elicitation sessions and to only record the Ngiyampaa bits of texts and NOT the English translations or commentaries. Now she can&#039;t go back and hear what her consultants had to say in English about the materials.

I know of at least one DoBeS grant that was given money for a 1-year extension with the explicit instruction to NOT collect any more data but to work on processing the mountain of digital files that had already been collected in the previous 4 years. When I mentioned this in a recent workshop there were gasps of horror from some members of the audience (&quot;But you might miss something&quot; being one response I got).</description>
		<content:encoded><![CDATA[<p>@Aidan &#8212; thanks for your comment which does add another element (I was tempted to include it when I wrote this post last night but it was getting too long). If you go back even further, to Stephen Wurm&#8217;s tapes from NSW and Qld you will see total economy of recording because on his 1955 trip he only had £100 from Capell to cover his whole NSW-Southern Queensland trip and a handful of tapes. He recorded only samples and then only the speaker uttering language forms in a stop-start fashion (you can occasionally hear him shouting &#8220;Now!&#8221; just before someone speaks). When I started my Diyari fieldwork Bob Dixon told me to be sparing with my use of tapes, and not to use them like Dr XXXX who &#8220;used tapes like toilet paper&#8221;. There is a downside to this approach, of course, and one you mention, which is the value of recording &#8220;mistakes&#8221; that can later make sense once you have understood the language structure and use better (if you manage to go back to them, of course!). Tamsin Donaldson once told me she regretted Bob&#8217;s advice not to record elicitation sessions and to only record the Ngiyampaa bits of texts and NOT the English translations or commentaries. Now she can&#8217;t go back and hear what her consultants had to say in English about the materials.</p>
<p>I know of at least one DoBeS grant that was given money for a 1-year extension with the explicit instruction to NOT collect any more data but to work on processing the mountain of digital files that had already been collected in the previous 4 years. When I mentioned this in a recent workshop there were gasps of horror from some members of the audience (&#8220;But you might miss something&#8221; being one response I got).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hammers and nails by Don</title>
		<link>http://www.paradisec.org.au/blog/2012/04/hammers-and-nails/#comment-74263</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 23 Apr 2012 07:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradisec.org.au/blog/?p=6622#comment-74263</guid>
		<description>I also find your idea that this comes from Toolbox interesting, incidentally.  I&#039;ve had discussions with other linguists about Flex, many of whom have disliked it precisely because it pigeonholes you even more into certain ways of thinking.  I don&#039;t want to criticize SIL too much about this, as I do appreciate all that they do. But I&#039;m also not aware of a single alternative program for either Toolbox or Flex developed by any academic or secular scholar (alternative, meaning used for the same purpose.. ELAN just has different functions in my opinion, complementary but not overlapping that much).  Perhaps if our tools changed, so would our mentality?</description>
		<content:encoded><![CDATA[<p>I also find your idea that this comes from Toolbox interesting, incidentally.  I&#8217;ve had discussions with other linguists about Flex, many of whom have disliked it precisely because it pigeonholes you even more into certain ways of thinking.  I don&#8217;t want to criticize SIL too much about this, as I do appreciate all that they do. But I&#8217;m also not aware of a single alternative program for either Toolbox or Flex developed by any academic or secular scholar (alternative, meaning used for the same purpose.. ELAN just has different functions in my opinion, complementary but not overlapping that much).  Perhaps if our tools changed, so would our mentality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hammers and nails by Peter Austin</title>
		<link>http://www.paradisec.org.au/blog/2012/04/hammers-and-nails/#comment-74260</link>
		<dc:creator>Peter Austin</dc:creator>
		<pubDate>Mon, 23 Apr 2012 07:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradisec.org.au/blog/?p=6622#comment-74260</guid>
		<description>‎@Don -- I&#039;m not suggesting giving up interlinear glossing. What I am saying is don&#039;t be blinded into thinking that it is the only way to do annotation, and indeed it should be done selectively. To organise and manage a corpus it is better to use other techniques in combination with it, overview annotation of the whole corpus (as originally promoted by my colleague David Nathan) is one of those.</description>
		<content:encoded><![CDATA[<p>‎@Don &#8212; I&#8217;m not suggesting giving up interlinear glossing. What I am saying is don&#8217;t be blinded into thinking that it is the only way to do annotation, and indeed it should be done selectively. To organise and manage a corpus it is better to use other techniques in combination with it, overview annotation of the whole corpus (as originally promoted by my colleague David Nathan) is one of those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hammers and nails by Don</title>
		<link>http://www.paradisec.org.au/blog/2012/04/hammers-and-nails/#comment-74257</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 23 Apr 2012 07:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradisec.org.au/blog/?p=6622#comment-74257</guid>
		<description>I don&#039;t disagree with your ideas, but another factor does play a role, namely the career aspect. I&#039;m not entirely sure people will want to give up interliner glossing because it would split language documentation and description even further. With it, you can still combine descriptive linguistics with language documentation, and a language documentation project you worked on will still work just fine for later work at a university writing a grammar or more analytical articles. The recordings and such don&#039;t go away, but it does mean a lot more work later on if you want to do analysis.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t disagree with your ideas, but another factor does play a role, namely the career aspect. I&#8217;m not entirely sure people will want to give up interliner glossing because it would split language documentation and description even further. With it, you can still combine descriptive linguistics with language documentation, and a language documentation project you worked on will still work just fine for later work at a university writing a grammar or more analytical articles. The recordings and such don&#8217;t go away, but it does mean a lot more work later on if you want to do analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yet another 40 years on by Alan Butters</title>
		<link>http://www.paradisec.org.au/blog/2012/04/yet-another-40-years-on/#comment-74177</link>
		<dc:creator>Alan Butters</dc:creator>
		<pubDate>Mon, 23 Apr 2012 02:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradisec.org.au/blog/?p=6595#comment-74177</guid>
		<description>Sorry I missed the blog post last year but one of our family memories is of you listening to the shortwave radio programmes in their original languages. It has always amazed me you have been able to work in so many different languages.</description>
		<content:encoded><![CDATA[<p>Sorry I missed the blog post last year but one of our family memories is of you listening to the shortwave radio programmes in their original languages. It has always amazed me you have been able to work in so many different languages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

